LEADERS
Rank # Players Team GP G A PTS PPG YC RC
21 0 Cory Leslie Cannoli King FC 14 42 5 47 3.4 0 0
21 0 Rachel Waterworth Rhino's 16 15 32 47 2.9 0 0
21 0 Faheem Dean Raiders 17 33 14 47 2.8 0 0
24 0 Anil Demiryapan Vancouver Nightcaps 11 36 10 46 4.2 0 0
24 0 Manuel Romero Real Messi 13 32 14 46 3.5 0 1
24 0 Andrew Bordignon Muff N Men FC 16 27 19 46 2.9 0 0
27 0 William McKnight Burnaby Heights FC 11 28 17 45 4.1 0 0
28 0 Mladen Ljumovic BHFC 12 25 19 44 3.7 0 0
28 0 Roberto Rodriguez ABCDE FC 14 31 13 44 3.1 0 0
28 0 Nabil Akel That Other Round Ball 16 26 18 44 2.8 0 0
28 0 Faheem Dean Raiders 19 25 19 44 2.3 0 0
32 Brad Bennest SC United 10 32 11 43 4.3 0 0
32 0 Domenico Delli Santi Abusement Park 14 16 27 43 3.1 2 0
34 0 Lucas Turrin Galacticos FC 18 31 11 42 2.3 0 0
35 Colm Howard MX United 8 32 9 41 5.1 1 0
35 0 Fransesco Cuzzetto Va Fa Napoli 10 30 11 41 4.1 0 0
35 0 Brent Honey Juggle Adix 12 32 9 41 3.4 0 0
35 0 Thomas Soukoreff Manatees 16 28 13 41 2.6 0 0
35 0 Sukhu Bhatty VPT Gamblers 17 27 14 41 2.4 0 0
40 Matthew Di Nicolo Incredibles 12 23 16 39 3.3 1 0
<< Previous Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC